Coaching Legends Hub
Celebrate the architects of high school football excellence. Explore career achievements, championship legacies, and the coaches who built dynasties.
Coaching Excellence Dashboard
Explore career achievements, championship records, and the legendary figures who shaped high school football
All-Time Wins Leaders
Career WinsCoaching Milestones & Records
Dynasty Builders
The coaches who created the most dominant eras in high school football history
Coaching Research Tools
Advanced tools to analyze coaching careers, compare achievements, and explore the strategic minds behind championship programs
Compare Coaches
Head-to-head analysis of coaching records, achievements, and career paths
Career Timelines
Explore coaching journeys, school changes, and championship timelines
Milestone Tracker
Track coaches approaching career milestones and records
Coaching Trees
Explore mentor-protégé relationships and coaching lineages
Coaching Directory
276 coaches • Growing database
Coach
|
Current School
|
Record | Win % | Titles | Years | Status | Links |
---|---|---|---|---|---|---|---|
Jon Adkins | — | 0-0-0 | 0% | 0 | 1 | Active | KS Site |
Jeff Schibi | — | 0-0-0 | 0% | 0 | 5 | Active | KS Site |
Jeff Slater | — | 0-0-0 | 0% | 0 | 11 | Active | KS Site |
Joel Applebee | — | 0-0-0 | 0% | 0 | 14 | Active | KS Site |
Jared Swafford | — | 0-0-0 | 0% | 0 | 3 | Active | KS Site |
Lance Baar | — | 0-0-0 | 0% | 0 | 1 | Active | KS Site |
Jordan Moshier | — | 0-0-0 | 0% | 0 | 6 | Active | KS Site |
Jay Witt | — | 0-0-0 | 0% | 0 | 4 | Active | KS Site |
JC Zahrandik | — | 0-0-0 | 0% | 0 | 4 | Active | KS Site |
Josh Homolka | — | 0-0-0 | 0% | 0 | 8 | Active | KS Site |
Jace Pavlovich | — | 0-0-0 | 0% | 0 | 10 | Active | KS Site |
Keith O'Neal | — | 0-0-0 | 0% | 0 | 3 | Active | KS Site |
Ken Simon | — | 0-0-0 | 0% | 0 | 14 | Active | KS Site |
JR Mendoza | — | 0-0-0 | 0% | 0 | 1 | Active | KS Site |
John Paolino | — | 0-0-0 | 0% | 0 | 2 | Active | KS Site |
Landon Wright | — | 0-0-0 | 0% | 0 | 2 | Active | KS Site |
Bob Godsey | — | 0-0-0 | 0% | 0 | 0 | Active | AL Site |
Mark Freeman | — | 0-0-0 | 0% | 0 | 0 | Active | AL Site |
Trent Taylor | — | 0-0-0 | 0% | 0 | 0 | Active | AL Site |
Stacy Luker | — | 0-0-0 | 0% | 0 | 0 | Active | AL Site |
Honor Coaching Excellence
Explore the strategic minds, championship builders, and legendary figures who shaped high school football history.